The electric pallet stacker is a powered piece of material handling equipment used to lift and stack palletized loads in warehouses, factories, and distribution centers. They are more compact and maneuverable than traditional forklifts, making them ideal for use in narrow aisles and confined spaces.
Capacity:1500 kg - 2000 kg
Lifting height:1600-4000 mm
Powered Operation: electric
Product Introduction
Economic Electric Pallet Stacker Stand-on
The electric pallet stacker is a powered piece of material handling equipment used to lift and stack palletized loads in warehouses, factories, and distribution centers. They are more compact and maneuverable than traditional forklifts, making them ideal for use in narrow aisles and confined spaces.
Capacity:1500/2000 Kg
Lifting height:1600-4000 mm
Apply to: Single-deck pallet
American CURTIS control system;
Maintenance-free battery (optional lithium battery);
Excellent layout structure, easy maintenance.
Details:


Specifications
KSP15-30 | KSP20-30 | ||
Power | Full Electric | Full Electric | |
Operation | Stand type | Stand type | |
Rated load capacity | Q(Kg) | 1500 | 2000 |
Load center distance | C(mm) | 500 | 500 |
Load-bearing distance | X(mm) | 719 | 803 |
Wheelbase | Y(mm) | 1302 | 1338 |
Self-weight with battery | kg | 760 | 870 |
Wheel type (the front/the rear) | PU/PU | PU/PU | |
The front wheel specification | ∅×w(mm) | Φ80x70 | Φ80x70 |
The rear wheel specification | ∅×w(mm) | Φ210x70 | Φ250x80 |
Balance wheel specification | ∅×w(mm) | φ125*50 | φ125*50 |
The front track width | b2(mm) | 515 | 490 |
The rear wheel track width | b3(mm) | 624 | 624 |
Height when mast retracted | h1(mm) | 2066 | 2066 |
Lifting height | h3(mm) | 3000 | 3000 |
Maximum mast lifting height | h4(mm) | 3540 | 3540 |
Handle height | h5(mm) | 1474 | 1474 |
Forks height when mast retracted | h13(mm) | 86 | 86 |
Overall vehicle body length(pedal folded/unfolded) | l2(mm) | 2041/2456 | 2000/2411 |
Vehicle width | b1(mm) | 850 | 850 |
Forks dimensions | s/e/l(mm) | 65/165/1150 | 65/190/1150 |
Forks adjustment dimensions | b5(mm) | 680 | 680 |
Minimum ground clearance (wheelbase center) | m2(mm) | 30 | 30 |
Stacking aisle width, pallet1000×1200 (1200 placed cross forks) (pedal folded) | Ast(mm) | 2505 | 2505 |
Stacking aisle width, pallet1000×1200 (1200 placed cross forks) (pedal unfolded) | Ast(mm) | 2910 | 2910 |
Minimum turning radius(pedal folded/unfolded) | Wa(mm) | 1641/2052 | 1678/2080 |
Travel speed, full-loaded/loaded | km/h | 4/3.5 | 5.5/5.1 |
Lifting speed, full-loaded/loaded | m/s | 0.101/0.095 | 0.101/0.095 |
Lowering speed, full-loaded/loaded | m/s | 0.096/0.115 | 0.096/0.115 |
Maximum gradeability, full-loaded/loaded | % | 5/3 | 6/4 |
| Service brake | Electromagnetic | Electromagnetic | |
Drive motor power | kw | 0.75 | 1.5 |
Lifting motor power | kw | 2.2 | 2.2 |
Battery type | Lead acid | Lead acid | |
Battery voltage/capacity | V/Ah | 24/100 | 24/160(200) |
Battery charger | V/A | 24/10 | 24/20 |
Drive control mode | DC | AC | |
Driver's ear noise level according to EN12053 | dB(A) | 75 | 75 |
Application:
Warehousing and distribution centers
Manufacturing plants
Retail environments (e.g., store backrooms)
Loading and unloading trucks and trailers
Cold storage and freezer applications (specialized models)
Tags: Industrial Electric pallet stacker; 1.5-2.0 Ton Full Electric Pallet Stacker; Electric Lift Pallet Stacker Manufacturers; Standing Type Powered Pallet Stacker; Wholesale Battery Pallet Stacker Forklift