Working height:8m-16m
Safety capacity:227kg/230kg/320kg/380kg/450kg/550kg
Our electric scissor lift platforms are aerial work platforms that can automatically move(upward and downward, forward and backward) and turn, ideal for long-time aerial moving operations. No extra supporting leg is needed. It is mainly used in the installation, maintenance and cleaning of high-altitude equipment in stores, communications, airports, exhibition centers, supermarkets, factories, subway stations, and other places; it can also be used for the maintenance of lifting equipment and outdoor power facilities.
Important features
Battery drive, lower noise, non-pollution, suitable for all kinds of working environments
Pothole device: More secure and reliable
Unidirectional extended platform that can reach the work position quickly
automatic display of fault code for easy maintenance
Parameters | ||||
KHS10 | KHS12 | KHS14 | ||
Max. working height | m | 12 | 13.8 | 15.8 |
Max. platform height | m | 10 | 11.8 | 13.8 |
Platform size | m | 2.29*1.13*1.1 | 2.29*1.13*1.1 | 2.67*1.13*1.1 |
Overall size(Folding guardrail) | m | 2.495*1.187*2.45 | 2.495*1.187*2.585 | 2.84*1.4*2.595 |
Overall size(Unfolded guardrail) | m | 2.495*1.187*1.92 | 2.495*1.187*2.05 | 2.84*1.4*2.06 |
Platform extension size | m | 0.9 | 0.9 | 0.9 |
Min. ground clearance(Close/Open) | m | 0.1/0.02 | 0.1/0.02 | 0.1/0.02 |
Wheelbase | m | 1.89 | 1.89 | 2.26 |
Max. loading capacity | kg | 320 | 320 | 227 |
Extended platform safe working load | m | 113 | 113 | 113 |
Turning radius (inner wheel/outer wheel) | m | 0/2.2 | 0/2.2 | 0/2.7 |
Drive/Lifting motor | 24V/4.5KW3.3CC | 24V/4.5KW4.5CC | 24V4.5KW 4.5CC | |
Lifting speed | m/min | 3-5 | 3-5 | 3-5 |
Ground speed(Close) | km/h | 3.5 | 3.5 | 3.5 |
Ground speed(Open) | km/h | 0.8 | 0.8 | 0.8 |
Max. gradeability | % | 25 | 25 | 25 |
Max. allowable working angle | ° | 1.5/3 | 1.5/3 | 1.5/3 |
Tyre | mm | φ381*127 | φ381*127 | φ381*127 |
Battery V./Capacity | V/AH | 4*12V100Ah | 4*12V100Ah | 4*12/100Ah |
Charger | 24V30A | 24V30A | 24V30A | |
Overall weight | kg | 2500 | 2895 | 3390 |
