Kpluslift scissory lifts are designed to enhance productivity in the workplace. Flexible features on the Moving Scissor Lift Platform offer convenience at a low cost.
The lightweight construction makes them easy to maneuver, use, and transport, delivering excellent uptime.
China CE ISO IPAF Manufacturer
Standard Configurations
Table: 3mm flat plate bending
Scissor rod:120x80x3.75mm rectangular tube
Chassis:160x80x3.75mm rectangular tube
Guide rail: 5mm flat plate is bent to make the guide rail
Oil cylinder: HsG8045 4 pieces
Hydraulic oil pipe: 2-10-43MPa double-layer steel mesh high-pressure oil pipe
Pumping station: Anshan Lisheng
Power and voltage: 3kW/380V
Tires: 500-8 tires 4 pieces
Outrigger: 120x50x3.75mm rectangular tube
Distribution box: some accessories are Delixi
Control form: upper and lower control
Limit switch: Delixi
Shaft pin: made of 45#f round steel, boiled black
Hydraulic oil: 32# Great Wall anti-ear hydraulic oil
Lifting speed: 4-6 mmin, adjustable falling speed
Rust removal treatment shot blasting, sand blasting and rust removal treatment
Spraying treatment: use electrostatic powder spraying
Optional Configurations
DC lifing/ Mixed AC and DC / Auxiliary walking
Auxiliary+AC/DC / Diesel engine / Diesel and electricity / Telescopic table
Explosion-proof motor and electrical appliance / Solid tyre / Folding outngger
Trailer scissor fork / Hand pump / Remote control / Warning lamp
Model (Scissor lift) | Height | Rated Load | Platform Size | Machine weight | Overall size |
KLP0.5-4 | 4m | 500kg | 2.1*0.83m | 800kg | 2.25*0.95*1.1m |
KLP0.5-6 | 6m | 500kg | 2.1*0.83m | 880kg | 2.25*0.95*1.2m |
KLP0.5-7 | 6.8m | 500kg | 2.1*0.83m | 970kg | 2.25*0.95*1.2m |
KLP0.5-8 | 8m | 500kg | 2.1*0.83m | 1050kg | 2.25*0.95*1.38m |
KLP0.5-9 | 9m | 500kg | 2.1*0.93m | 1165kg | 2.25*1.06*1.5m |
KLP0.5-10 | 10m | 500kg | 2.1*1.23m | 1360kg | 2.25*1.35*1.53m |
KLP0.3-11 | 11m | 300kg | 2.1*1.23m | 1400kg | 2.25*1.35*1.65m |
KLP0.5-12 | 12m | 500kg | 2.55*1.53m | 2260kg | 2.796*1.67*1.75m |
KLP0.5-14 | 14m | 500kg | 2.812*1.53m | 2486kg | 3.067*1.73*1.81m |
KLP0.3-16 | 16m | 300kg | 2.812*1.6m | 3063kg | 3.067*1.81*2.08m |
KLP0.3-18 | 18m | 300kg | 3.07*1.6m | 3900kg | 3.321*1.81*2.08m |
