Stand Type Electric Pallet Stacker
Capacity:1500kg - 3000 Kg
Lifting height:1600-5500 mm
Apply to: double-deck pallet
American CURTIS control system;
Maintenance-free battery (optional lithium battery);
Excellent layout structure, easy maintenance.
Product Introduction
Stand Type Electric Pallet Stacker
KplusLift KB series electric pallet stacker is compact & lightweight warehouse handling equipment, which applies to narrow sites.
steering wheel pallet stacker, lift height: 3000mm, used for single face pallet;
1. With the EPS steering system, easier to operate.
2. Electronic braking;
3. To use an intelligent charger, auto-analyze the residual energy and optimize the charging process, without manual operation, and extend the battery working life effectively.
4. Speed Limited for high position, to avoid the possibility of products overturning when high speed is used in high position;
5. High-strength overhead guard to protect the operator.
Details:


Parameters
KB15II-30 | KB20II-30 | KB25II-30 | KB30II-30 | |||
Power | electric | electric | electric | electric | ||
Operation mode | Stand-on | Stand-on | Stand-on | Stand-on | ||
Rated load capacity | Q(Kg) | 1500 | 2000 | 2500 | 3000 | |
Load center | C(mm) | 500 | 500 | 500 | 500 | |
Front overhead | X(mm) | 676 | 676 | 790 | 790 | |
Wheelbase | Y(mm) | 1430 | 1430 | 1577 | 1577 | |
Self-weight with battery | kg | 1115 | 1150 | 1632 | 1632 | |
Wheel type front/rear | Polyurethane | Polyurethane | Polyurethane | Polyurethane | ||
Front Wheel | w(mm) | Φ80x70 | Φ80x70 | Φ85x90 | Φ85x90 | |
Rear wheel | w(mm) | Φ230x75 | Φ230x75 | Φ230x75 | Φ254x104 | |
Wheel track, front wheel | b2(mm) | 490 | 490 | 530 | 530 | |
Wheel track, rear wheel | b3(mm) | 658 | 658 | 758 | 758 | |
Mats lowered height | h(mm) | 2060 | 2060 | 2188 | 2188 | |
Free lift | h1(mm) | 3000 | 3000 | 3000 | 3000 | |
Lift height | h2(mm) | 3541 | 3541 | 3571 | 3571 | |
Mast extended height | h5(mm) | 1430 | 1430 | 1430 | 1430 | |
Fork height when mast lowered | h3(mm) | 85 | 85 | 95 | 95 | |
Overall length | L(mm) | 2185/2605 | 2185/2605 | 2235/2655 | 2235/2655 | |
Overall width | b1(mm) | 850 | 850 | 1000 | 1020 | |
Fork size | s/e/l(mm) | 65/190/1150 | 65/190/1150 | 75/230/1150 | 75/230/1150 | |
Fork adjustment | b5(mm) | 680 | 680 | 760 | 760 | |
Min.ground clearance (wheelbase center) | m2(mm) | 30 | 30 | 30 | 30 | |
AST,1000*1200 Pallet (1200 across fork) | Ast(mm) | 2615 | 2615 | 2715 | 2715 | |
AST,1000*1200 Pallet (10000 across fork) | Ast(mm) | 3016 | 3016 | 3120 | 3120 | |
Min. turning radius | Wa(mm) | 1729/2130 | 1729/2130 | 1880 | 1880 | |
Driving speed, loading/unloading | km/h | 5.5/5 | 5.5/5 | 5/4 | 5.5/4 | |
Lifting speed, loading/unloading | m/s | 0.1/0.09 | 0.1/0.086 | 0.117/0.08 | 0.117/0.08 | |
Descent speed, loading/unloading | m/s | 0.082/0.115 | 0.082/0.123 | 0.082/0.140 | 0.082/0.140 | |
Max. gradeability, loading/unloading | % | 8/6 | 8/4 | 6/4 | 6/4 | |
Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
Driving motor | kw | AC 1.5 | AC 1.5 | AC 2.5 | AC 3 | |
Lifting motor | kw | 2.2 | 2.2 | 3 | 3 | |
Battery type | Service brake | Service brake | Service brake | Service brake | ||
Battery vol/capacity | V/Ah | 24/210 | 24/210 | 24/210 | 24/210 | |
Charger | V/A | 24/30 | 24/30 | 24/30 | 24/30 | |
Application:
Warehousing and distribution centers
Manufacturing plants
Retail environments (e.g., store backrooms)
Loading and unloading trucks and trailers
Cold storage and freezer applications (specialized models)