Performance
1. Wide-view Mast
The operator is able to work with increased safety and accuracy due to a wider view mast.
2. Adjustable Steering Wheel
Steering wheel can be adjusted by a lever on the right-hand side for the most comfortable operator position
4. Automobile-Style Light/Turn-Signal Lever
The automotive influence seen in the T Series extends to the thoughtful use of an automobile-style light and turn-signal lever, with simple actions that let the operator focus on the job.
2.5ton diesel forklift
1) Engine optional: China Xinchai Quanchai. optional Euro 3 standard; Japan Isuzu C240/4JG2, Mitsubishi S4S, Yanmar TNE92/TNE98, Cummins, etc.;
2) Mast optional: 3/4/4.5/5/5.5/6/7m duplex mast, 3.6/4/4.5/5/5.5/6m triplex mast, 3/3.3/3.5/4/m duplex full free mast.
3) Transmission: Automatic/manual;
4) Tire: pneumatic/Solid/non-mark solid;
5) Forks: 1070/1220/1370/1520/1670/1820/1970mm;
6) Attachments: Side shifter, fork positoner, fork sleeve, paper roller clamp, bale clamp, drum clamp, load extender, rotator, fork clamps, push/pull, etc..
7) Additional: cabin, heating, fan, air conditioner, high exhaust, paper fold, USB, camera & image, suspension seat, etc..
main information | Model | Unit | FD30 | FD35 | |||
Power type | |||||||
Rated capacity | kg | 3000 | 3500 | ||||
Load center | mm | ||||||
Size | Max. lift height of mast with Load-backrest | mm | 4262 | 4262 | |||
Max.lift height of fork(standard) | mm | 3000 | 3000 | ||||
Height of mast (standard) | mm | 2065 | 2180 | ||||
Free lift height(standard) | mm | 160 | 170 | ||||
Height of Load-backrest | mm | 1240 | 1235 | ||||
Distance from seat to overhead guard | mm | ||||||
Front wheel overhead | mm | 2090 | 2090 | ||||
Overall Length without fork | mm | 2682 | 2693 | ||||
Front overhang | mm | 479 | 498 | ||||
Rear overhang | mm | 495 | 495 | ||||
Wheel base | mm | 1700 | 1700 | ||||
The height of traction pin | mm | 310 | 310 | ||||
Min. ground clearance | mm | 135 | 135 | ||||
Overall width | mm | 1225 | 1225 | ||||
Tread(front /rear) | mm | 1000/970 | 1000/970 | ||||
Min. Turning radius(outside) | mm | 2400 | 2420 | ||||
Min. Turning radius(inside) | mm | 200 | 200 | ||||
Min. Intersecting aisle | mm | 2380 | 2400 | ||||
Mast tilt angle | deg | ||||||
Fork size | mm | 1070X125X50 | 1070X125X50 | ||||
Total weight | kg | 4270 | 4700 | ||||
Weight Distribution full load (front/ rear) | kg | 6543/727 | 7380/820 | ||||
Weight Distribution zero load(front / rear) | kg | 1708/2562 | 1880/2820 | ||||
Type of tyres |