Performance
1. Wide-view Mast
The operator is able to work with increased safety and accuracy due to a wider view mast.
2. Adjustable Steering Wheel
Steering wheel can be adjusted by a lever on the right-hand side for the most comfortable operator position
4. Automobile-Style Light/Turn-Signal Lever
The automotive influence seen in the T Series extends to the thoughtful use of an automobile-style light and turn-signal lever, with simple actions that let the operator focus on the job.
2.5ton diesel forklift
1) Engine optional: China Xinchai Quanchai. optional Euro 3 standard; Japan Isuzu C240/4JG2, Mitsubishi S4S, Yanmar TNE92/TNE98, Cummins, etc.;
2) Mast optional: 3/4/4.5/5/5.5/6/7m duplex mast, 3.6/4/4.5/5/5.5/6m triplex mast, 3/3.3/3.5/4/m duplex full free mast.
3) Transmission: Automatic/manual;
4) Tire: pneumatic/Solid/non-mark solid;
5) Forks: 1070/1220/1370/1520/1670/1820/1970mm;
6) Attachments: Side shifter, fork positoner, fork sleeve, paper roller clamp, bale clamp, drum clamp, load extender, rotator, fork clamps, push/pull, etc..
7) Additional: cabin, heating, fan, air conditioner, high exhaust, paper fold, USB, camera & image, suspension seat, etc..
main information | Model | Unit | FD20 | FD25 | |||
Power type | |||||||
Rated capacity | kg | 2000 | 2500 | ||||
Load center | mm | ||||||
Size | Max. lift height of mast with Load-backrest | mm | 4030 | 4030 | |||
Max.lift height of fork(standard) | mm | 3000 | 3000 | ||||
Height of mast (standard) | mm | 2000 | 2000 | ||||
Free lift height(standard) | mm | 170 | 170 | ||||
Height of Load-backrest | mm | 1010 | 1010 | ||||
Distance from seat to overhead guard | mm | 1000 | |||||
Front wheel overhead | mm | 2070 | 2070 | ||||
Overall Length without fork | mm | 2502 | 2576 | ||||
Front overhang | mm | 477 | 477 | ||||
Rear overhang | mm | 420 | 494 | ||||
Wheel base | mm | 1600 | 1600 | ||||
The height of traction pin | mm | 290 | 290 | ||||
Min. ground clearance | mm | 110 | 110 | ||||
Overall width | mm | 1170 | 1170 | ||||
Tread(front /rear) | mm | 970/970 | 970/970 | ||||
Min. Turning radius(outside) | mm | 2170 | 2240 | ||||
Min. Turning radius(inside) | mm | 160 | 160 | ||||
Min. Intersecting aisle | mm | 2200 | 2280 | ||||
Mast tilt angle | deg | 6° / 12° | |||||
Fork size | mm | 920X100X45 | 1070X100X45 | ||||
Total weight | kg | 3320 | 3680 | ||||
Weight Distribution full load (front/ rear) | kg | 4788/532 | 5562/618 | ||||
Weight Distribution zero load(front / rear) | kg | 1328/1922 | 1420/2208 | ||||
Type of tyres |